Skip to main content

Join the AAUP

Salary Bands

Your annual dues category is based on your academic income. Want your membership dues charged monthly? Click here.

Band 1 ($30,000 or less): $61  
Band 2 ($30,001-$40,000): $78  
Band 3 ($40,001-$50,000): $101  
Band 4 ($50,001-$60,000): $124  
Band 5 ($60,001-$70,00): $170  
Band 6 ($70,001-$80,000): $198  
Band 7 ($80,001-$100,000): $222  
Band 8 ($100,001-$120,000): $244  
Band 9 (More than $120,000): $268

Current and retired faculty, graduate students, and certain other academics in the US and Canada are eligible for active (voting) membership. See details on membership eligibility and categories.