Back to article: Who Are the Part-Time Faculty?
Characteristics of Full- and Part-Time Faculty
Full time (56% of total sample) |
Part time (44% of total sample) |
|
Male | 59% | 50% |
Average age | 48 | 48 |
Single, never married | 12% | 13% |
White, non-Hispanic | 81% | 77% |
Holds a PhD or first professional degree | 67% | 27% |
Has dependent children | 51% | 47% |
In first postsecondary job | 46% | 48% |
Average basic institutional income | $65,407 | $11,160 |
Average total individual income | $78,553 | $51,628 |
Average total household income | $113,831 | $91,798 |
Percent with a full-time “other” job | 2% | 46% |
Number of other jobs involving instruction: | ||
Zero | 97% | 79% |
One | 3% | 17% |
Two or more | 0% | 4% |
Percent whose first job was part time | 26% | 77% |
Fields of teaching: | ||
Visual and performing arts | 6% | 9% |
Business, management, or marketing | 6% | 8% |
Computer and information systems | 3% | 5% |
Education | 8% | 12% |
English language and literature | 6% | 8% |
Health professions and clinical sciences | 13% | 11% |
Mathematics and statistics | 5% | 6% |
Social sciences (except psychology) and history | 9% | 7% |
All other fields | 44% | 35% |
Note: Full sample includes 1,211,849 faculty members, 681,826 of whom are full time and 530,023 of whom are part time. Source: U.S. Department of Education, National Study of Postsecondary Faculty (2004). |