Percentage of Faculty Members Satisfied with Compensation and Aspects of Career, by Academic Rank and Gender
FULL | ASSOCIATE | ASSISTANT | ||||
Women | Men | Women | Men | Women | Men | |
Compensation | ||||||
Salary | 52.2 | 57.3 | 40.6 | 44.1 | 41.4 | 44.9 |
Retirement benefits | 63.6 | 70.0 | 63.6 | 66.1 | 69.6 | 71.5 |
Health benefits | 68.8 | 69.4 | 65.4 | 65.1 | 69.0 | 66.2 |
Aspects of Career | ||||||
Overall job satisfaction | 74.3 | 80.4 | 68.5 | 73.2 | 71.7 | 73.0 |
Prospects for career advancement | 58.1 | 66.9 | 49.4 | 52.4 | 54.4 | 58.1 |
Teaching load | 53.2 | 66.2 | 49.2 | 55.1 | 51.4 | 54.5 |
Opportunity for scholarly pursuits | 50.6 | 66.0 | 42.1 | 53.9 | 46.0 | 50.2 |
Source: Higher Education Research Institute, 2007–08 Faculty Survey. |